Harvest Tyres HR45 (65 Series)
Harvest HR45 Radial tyres have been specifically designed for broad acre and row crop farming. Every aspect of the design has been carefully considered to perform exceedingly well in the harshest Australian conditions. The HR45 range is constructed using the latest global radial building equipment.
Description
- find out here now Single wire bead - Reduced high torque bead slippage. Shape has been tailored to each tyre size and load index.
- http://www.gemeinde-kalbach.de/mamysja/1091 High ply turn-up - Increased sidewall strength and stability allowing for higher load carrying capacity.
- http://itwixie.com/?rimotyr=site-de-rencontre-maroc-agadir&e2e=2a 45 degree lugs - Provides long service life, better traction and drawbar pull, reduced fuel consumption, better ride handling and smooth ride on hard soils and road transport.
- buy strattera Premium tread compound - Better suited to Australian soil conditions with longer wear rate and resistance to weather cracking & soil abrasions.
- http://vagnvagensbygg.se/firmenit/4489 Controlled crown shape - Better flotation, aids with self-cleaning, straight line stability, easier cornering (less steering resistance).
- meilleur site de rencontres seniors Lug dimensions by tyre size - Each tyre size has unique pattern depth, lug width and number of lugs carefully determined by the application’s specific requirements.
- online dating guys experience 7 Year Guarantee with first 3 years free replacement
journal frankfurt er sucht sie
Size & Technical Data:
| Size | Type | Load Index | Design SW ±2% |
Design OD ±2% |
RCI | RCI (mm) ±2% |
Tread Depth |
Lug Width |
# of Lugs |
Approved Rims | Max Pressure (kPa) |
Max Pressue (psi) |
| 65 SERIES facebook rencontre femme celibataire | ||||||||||||
| 440/65R24* | T/L | 138A8/135D | 441 | 1182 | 37 | 3465 | 41 | 39 | 18 | W13,W14L,115L,W16L | 240 | 35 |
| 480/65R24* | T/L | 143A8/140D | 479 | 1235 | 38 | 3655 | 40 | 40 | 18 | W14L,W15L,W16L | 240 | 35 |
| 440/65R28* | T/L | 141A8/138D | 441 | 1283 | 39 | 3850 | 39 | 39 | 20 | W13,W14L,W15L,16L | 240 | 35 |
| 480/65R28* | T/L | 145A8/142D | 479 | 1335 | 40 | 4055 | 43 | 40 | 20 | W14L,W15L,W16L | 240 | 35 |
| 540/65R28* | T/L | 152A8/149D | 550 | 1413 | 41 | 4275 | 42 | 40 | 19 | W16L,W18L | 240 | 35 |
| 600/65R28* | T/L | 157A8/154D | 591 | 1491 | 42 | 4505 | 45 | 44 | 19 | W18L,DD16,DW16A,DD18,DW18A | 240 | 35 |
| 540/65R30* | T/L | 153D/150D | 550 | 1464 | 42 | 4505 | 42 | 40 | 20 | W16L,W16A,DW16A,W18L | 240 | 35 |
| 540/65R34 | T/L | 152A8/149B | 550 | 1566 | 43 | 4745 | 51 | 40 | 21 | W16L, W16A | 240 | 35 |
| 540/65R38 | T/L | 156A8/153D | 550 | 1667 | 44 | 5000 | 46 | 40 | 23 | W16L,W18L | 240 | 35 |
| 600/65R38* | T/L | 162A8/159D | 591 | 1491 | 42 | 4505 | 45 | 40 | 22 | W18L,DD16,DW16A,DD18,DW18A | 240 | 35 |
| 650/65R38 | T/L | 162A8/159D | 591 | 1745 | 45 | 5270 | 58 | 50 | 20 | W18L,DW18A,DW20B | 200 | 29 |
| 650/65R42 | T/L | 170A8/168B | 645 | 1913 | 47 | 3850 | 58 | 53 | 19 | DW20A | 320 | 46 |
<








