dating sites victoria bc canada
| Size | Type | Load Index | Design SW ±2% |
Design OD ±2% |
RCI | RCI (mm) ±2% |
Tread Depth |
Lug Width |
# of Lugs |
Approved Rims | Max Pressure (kPa) |
Max Pressue (psi) |
| 70 SERIES great post to read | ||||||||||||
| 320/70R24 | T/L | 116A8/116B | 319 | 1094 | 35 | 3120 | 42 | 30 | 18 | W9,W10,W11 | 240 | 35 |
| 360/70R24* | T/L | 122A8/122B | 357 | 1152 | 36 | 3290 | 42 | 32 | 19 | DW20B,MW20B | 240 | 35 |
| 380/70R24 | T/L | 125A8/125B | 380 | 1190 | 37 | 3465 | 42 | 35 | 18 | W12 | 160 | 23 |
| 420/70R24 | T/L | 130A8/127B | 418 | 1248 | 38 | 3655 | 45 | 36 | 18 | W13 | 160 | 23 |
| 380/70R28* | T/L | 127A8/127B | 380 | 1293 | 38 | 3655 | - | - | - | W11,W12,W13 | - | - |
| 420/70R28 | T/L | 133A8/131B | 418 | 1349 | 39 | 3850 | 44 | 37 | 19 | W13 | 160 | 23 |
| 480/70R28 | T/L | 151A8/151B | 479 | 1421 | 40 | 4055 | 46 | 38 | 19 | W15L | 320 | 46 |
| 480/70R30 | T/L | 152A8/149B | 479 | 1478 | 41 | 4275 | 46 | 38 | 20 | W15L | 320 | 46 |
| 480/70R34 | T/L | 146A8/143B | 479 | 1580 | 43 | 4745 | 47 | 45 | 20 | W15L, W15A | 16 | 23 |
| 480/70R34 (X-LOAD) | T/L | 155A8 | 479 | 1580 | 43 | 4745 | 47 | 45 | 20 | W15L. W15A | 240 | 35 |
| 520/70R38 | T/L | 150A8/147B | 516 | 1749 | 44 | 5000 | 49 | 42 | 22 | W16L | 160 | 23 |
| 580/70R38 | T/L | 155A8/155B | 577 | 1827 | 45 | 5270 | 51 | 43 | 22 | W18L, W18A | 160 | 23 |
| 710/70R38 | T/L | 179A8/171B | 716 | 1959 | 47 | 5850 | 60 | 52 | 20 | DW23A, DW25B, MW25B | 360 | 52 |
| 800/70R38 (X-LOAD) | T/L | 181B/178D | 798 | 2085 | 48 | 6165 | 58 | 55 | 20 | DW25A, DW27B, MW28B | 280 | 41 |
| 620/70R42 | T/L | 166A8/166B | 625 | 1935 | 47 | 5850 | 52 | 50 | 22 | Dw20A | 240 | 35 |
| 710/70R42 | T/L | 179A8/173B | 716 | 2061 | 48 | 6165 | 58 | 53 | 21 | DW23A, DW25B, MW25B | 320 | 46 |
<