le livre noir des sites de rencontres pdf
rencontres filles ukrainiennes
| Size | Type | Load Index | Design SW ±2% |
Design OD ±2% |
RCI | RCI (mm) ±2% |
Tread Depth |
Lug Width |
# of Lugs |
Approved Rims | Max Pressure (kPa) |
Max Pressue (psi) |
| 80 SERIES rencontre homme tamatave | ||||||||||||
| 480/80R42 (18.4R42) | T/L | 150A8/147B | 479 | 1835 | 46 | 5550 | 48 | 42 | 25 | W16 | 160 | 23 |
| 480/80R42 (X-LOAD) | T/L | 166A8/158D | 479 | 1835 | 46 | 5550 | 48 | 42 | 25 | W16 | 360 | 52 |
| 480/80R46 (18.4R46) | T/L | 158A8/155B | 479 | 1936 | 47 | 5850 | 48 | 42 | 25 | W16A | 240 | 35 |
| 480/80R46 (X-LOAD) | T/L | 166A8/158D | 479 | 1936 | 47 | 5850 | 48 | 42 | 25 | W16A | 340 | 50 |
| 480/80R50 | T/L | 165A8/159B | 479 | 2038 | 48 | 6165 | 52 | 42 | 29 | W15B,DW15B,DW16B | 320 | 46 |
| 480/80R50 (X-LOAD) | T/L | 177A8/166D | 479 | 2038 | 48 | 6165 | 52 | 42 | 29 | W15B,DW15B,DW16B | 520 | 75 |
<