Harvest Tyres HB45
Harvest HB45 Bias Ply agricultural tyres were developed to provide a solution to the growing demand of end-users within rural Australia who requested a high quality tyre with extra strength for specialist applications, improved handling, increased stability, service life and higher load carrying capacities.
Description
Г©crire un premier message sur un site de rencontre
- http://tjez.gob.mx/perdakosis/3189 Dual bead - Eliminates bead slip and increases strength, stability and load carrying capacity.
- http://netix.pl/includes/frazaty/1290 High ply turn-up - Increases sidewall strength and stability allowing for higher load carrying capacity.
- click this 45 degree lugs - Provides long service life, better traction and drawbar pull, reduced fuel consumption, better ride handling and smooth ride on hard soils and road transport.
- https://www.cedarforestloghomes.com/enupikos/6141 Premium tread compound - Better suited to Australian soil conditions with longer wear rate and resistance to weather cracking & soil abrasions.
- site rencontre gratuit vietnam Lug dimensions by tyre size - Each tyre size has unique pattern depth, lug width and number of lugs carefully determined by the application’s specific requirements.
- frau sucht mann radebeul Premium N66 nylon cord - Greater puncture resistance and reduced sidewall distortion.
http://hivtestkit.ph/?melisa=rencontre-c%C3%A9libataire-vaudreuil-dorion&9d8=03
Size & Technical Data:
| Size | Type | PR/Star Rating |
Load Index | Design SW ±2% |
Design OD ±2% |
RCI | RCI (mm) ±2% |
Approved Rims | Max Pressure (kPa) |
Max Pressure (kPa) |
| 14.9-24 | T/L | 8 | 126A8 | 378 | 1224 | 39 | 3850 | W12, W13 | 180 | 26 |
| 15.5/80-24* | T/L | 16 | 159A8 | 394 | 1269 | N/A | 3733 | W12, W13 | 350 | 51 |
| 16.9-24 | T/L | 8 | 131A8 | 430 | 1331 | N/A | 3962 | W15L, DW15A | 180 | 26 |
| 16.9-26 | T/L | 10 | 139A8 | 429 | 1384 | 40 | 4055 | W15L, DW15A | 250 | 36 |
| 18.4-30 | T/L | 10 | 146A8 | 467 | 1552 | N/A | 4672 | DW16A | 230 | 33 |
| 24.5-32* | T/L | 14 | 159A8 | 622 | 1803 | 45 | 5270 | DW21A | 190 | 28 |
| 24.5-32* | T/L | 16 | 163A8 | 622 | 1803 | 45 | 5270 | DW21A | 250 | 36 |
| 30.5L32* | T/L | 18 | 167A8 | 775 | 1850 | N/A | 5384 | DW27A, DH27 | 240 | 35 |
| 800/65-32* | T/L | 20 | 179A8 | 790 | 1870 | 46 | 5550 | DW27A, DH27H | 320 | 46 |
| 900/60-32* | T/L | 20 | 185A8 | 900 | 1900 | 47 | 5850 | DW27A, DH27, DH27H, DW30A | 320 | 46 |
| 18.4-38 | T/L | 12 | 154A8 | 467 | 1755 | 45 | 5270 | W16A, DD16, W16L | 290 | 42 |
| 18.4-38 | T/L | 16 | 159A8 | 467 | 1755 | 45 | 5270 | W16A, DD16, W16L | 320 | 46 |
| 18.4-42 | T/L | 16 | 159A8 | 467 | 1857 | 46 | 5550 | W16A, DD16, W16L | 320 | 46 |




