Harvest Tyres Implement - 2
Low section height design, open notch rib tread pattern suitable for agricultural implements.
Description
Size & Technical Data:
visit site| Size | Type | PR/Star Rating | Pattern | Load Index | Design paginas para conocer mujeres panama SW ±2% | Design http://www.techhelpnumbers.com/font/2946 OD http://powerhandling.com/?vikys=speed-dating-tukwila&038=a5 ±2% | Approved Rims | Max http://irinakirilenko.com/?deribaska=ig-trader-artikel&2d4=41 ig trader artikel Pressure site de rencontre opener (kPa) | Max https://www.orthodonticpartners.net/mirtyew/1946 Pressure (psi) |
| 7.00-12 | T/L | 8 | IMPLEMENT - 2 | 89A8 | 200 | 667 | 4.25, 5JA | 325 | 47 |
| 10.0/80-12 | T/L | 10 | IMPLEMENT - 2 | 112A8 | 264 | 710 | 7.00 | 310 | 45 |
| 10.0/75-15.3 | T/L | 14 | IMPLEMENT - 2 | 126A8 | 264 | 760 | 9.00 | 470 | 68 |
| 11.5/80-15.3 | T/L | 14 | IMPLEMENT - 2 | 135A8 | 290 | 845 | 9.00 | 430 | 62 |
| 12.5/80-15.3 | T/L | 14 | IMPLEMENT - 2 | 142A8 | 307 | 889 | 9.00 | 430 | 62 |



