Harvest Tyres Tri-Rib
Harvest agricultural steer tyre designed for small two wheel drive tractors. Positive steering in loose soils.
partnervermittlungen test vergleich Description
Size & Technical Data:
http://streetartunitedstates.com/?molniya=craig-daddy-dating&a49=74| como conocer personas en chat Size | Type | PR/Star Rating | Pattern | Load Index | Design http://lhcqf.org/?malyk=rencontres-bourgogne-nature&676=c0 SW gay dating gauteng ±2% | Design next OD official site ±2% | Approved Rims | Max http://www.jandysbooks.com/?perdoluty=site-de-rencontre-go&7a9=87 Pressure (kPa) | Max Pressure (psi) |
| 5.00-15 | TT | 4 | TRI - RIB | 69A8 | 140 | 654 | 3.00D, 4J | 300 | 44 |
| 6.00-16 | TT | 6 | TRI - RIB | 95A8 | 164 | 739 | 4.00E, 4.25KA, 4.50E | 300 | 44 |
| 7.50-16 | TT | 8 | TRI - RIB | 99A8 | 201 | 800 | 5.00F, 5.50F, 6LB | 375 | 54 |
| 9.00-16 | TT | 10 | TRI - RIB | 112A8 | 234 | 856 | 5.50F, 6.00F, W8 | 400 | 58 |
| 10.00-16 | TT | 8 | TRI - RIB | 115A8 | 274 | 894 | W8, W8L | 375 | 54 |
| 7.50-18 | TT | 8 | TRI - RIB | 102A8 | 203 | 836 | 550F | 375 | 54 |
| 4.00-19 | TT | 4 | TRI - RIB | 64A8 | 112 | 717 | 3.00" | 350 | 51 |



